CDO5 SHAZAM 69-5
DREAM ON x BURZ
REG. # 684676005
Like none other we’ve ever seen or had the opportunity to work with. Studley show hog look combined with huge, hairy legs, huge ankles, superb toe quality, moderate back length, running uphill, boar headed yet neat up front. We’ve been hoping to put one together like this and now he’ll see heavy use here! Sired by TBRO bred DREAM ON at PBG and mama, 225-5, has three of our all time heaviest boned sows back in her pedigree.
| Boar | Price | Overrun |
|---|---|---|
| CDO5 SHAZAM 69-5 | $225/Dose | $150/Dose |
| CDO5 BIG PIECES 270-10 | $225/Dose | $150/Dose |
| CDO4 PILE IT ON 235-4 | $225/Dose | $150/Dose |
| CDO5 BIG TRACKS 50-9 | $150/Dose | $120/Dose |
| CDO4 BONE UP 208-3 | $225/Dose | $150/Dose |
| OSU4 MAXIMUS 3-2 | $225/Dose | $150/Dose |
| LFC3 Legacy 20-7 | $150/Dose | $120/Dose |
| CDO4 TARGET 63-3 | $150/Dose | $120/Dose |
| GSJJ4 STRIDE 13-5 | $225/Dose | $150/Dose |
| DIV5 ALL WHEEL DRIVE 58-2 | $225/Dose | $150/Dose |
| LSNB5 BOOTS 26-4 | $225/Dose | $150/Dose |
| CDO5 BURLY 61-6 | $150/Dose | $120/Dose |
| OKF4 BORN THIS WAY 10-6 | $150/Dose | $120/Dose |
| CDO4 WAYMAKER 61-1 | $150/Dose | $120/Dose |
| DJSH6 JET 97-3 | $225/Dose | $150/Dose |
| KMRE4 DRS RED OAK 15-1 | $225/Dose | $150/Dose |
| WORLD WIDE 206-5 | $150/Dose | $120/Dose |
| Promo | $150/Dose | $120/Dose |
| LET'S GO | $225/Dose | $150/Dose |
| STUDLEY 23-6 | $225/Dose | $150/Dose |
| UNRIVALED 74-2 | $150/Dose | $120/Dose |
| CDO5 STALLION 213-7 | $150/Dose | $120/Dose |
| 2BC4 TREE TRUNKS 3-6 | $150/Dose | $120/Dose |
| CDO4 BLING 225-1 | $225/Dose | $150/Dose |
| JNKS4 BOXCAR 17-6 | $300/Dose | $200/Dose |
| LUPI3 SHAG 18-4 | $150/Dose | $120/Dose |
| SJM4 SLEEK 2-2 | $225/Dose | $150/Dose |
| GABR2 Instant Awe 21-1 | $225/Dose | $150/Dose |
| CDO2 The Natural 57-7 | $150/Dose | $120/Dose |
| TYK3 Special Deal 2-2 | $150/Dose | $120/Dose |
| RYAL1 Buff 21-7 | $150/Dose | $120/Dose |
| 8CCC6 DOUBLE DOWN 7-2 | $300/Dose | $200/Dose |
| CDO2 High Speed 67-2 | $150/Dose | $120/Dose |
| HHMX3 Taylor Made 378-3 | $150/Dose | $120/Dose |
| RSP2 Purple Dream 6-8 | $225/Dose | $150/Dose |
| CDO2 Character 34-6 | $150/Dose | $120/Dose |
| CDO2 Main Character 34-2 | $150/Dose | $120/Dose |
| CDO2 Hammer 65-2 | $150/Dose | $120/Dose |
| Kingpin 76-2 | $150/Dose | $120/Dose |
| Backbone 96-7 | $150/Dose | $120/Dose |

